Usage Statistics for popeyespumpout.com

Summary Period: April 2017
Generated 01-May-2017 03:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 21324
Total Files 20431
Total Pages 19829
Total Visits 3686
Total KBytes 321624
Total Unique Sites 785
Total Unique URLs 72
Total Unique Referrers 652
Total Unique User Agents 372
. Avg Max
Hits per Hour 29 145
Hits per Day 710 1722
Files per Day 681 1708
Pages per Day 660 1709
Sites per Day 26 99
Visits per Day 122 150
KBytes per Day 10721 20498
Hits by Response Code
Code 200 - OK 95.81% 20431
Code 206 - Partial Content 0.04% 9
Code 304 - Not Modified 0.67% 142
Code 400 - Bad Request 0.03% 7
Code 403 - Forbidden 0.06% 12
Code 404 - Not Found 3.36% 716
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.01% 3

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 285 1.34% 273 1.34% 228 1.15% 124 3.36% 64 8.15% 4451 1.38%
2 386 1.81% 355 1.74% 349 1.76% 130 3.53% 81 10.32% 2854 0.89%
3 317 1.49% 278 1.36% 175 0.88% 128 3.47% 99 12.61% 1960 0.61%
4 214 1.00% 182 0.89% 140 0.71% 105 2.85% 82 10.45% 5352 1.66%
5 373 1.75% 339 1.66% 274 1.38% 110 2.98% 85 10.83% 7888 2.45%
6 346 1.62% 304 1.49% 274 1.38% 119 3.23% 83 10.57% 7835 2.44%
7 286 1.34% 266 1.30% 226 1.14% 129 3.50% 78 9.94% 7322 2.28%
8 261 1.22% 241 1.18% 208 1.05% 111 3.01% 75 9.55% 6467 2.01%
9 167 0.78% 137 0.67% 131 0.66% 91 2.47% 69 8.79% 6689 2.08%
10 251 1.18% 192 0.94% 166 0.84% 110 2.98% 87 11.08% 7756 2.41%
11 221 1.04% 197 0.96% 182 0.92% 125 3.39% 72 9.17% 7657 2.38%
12 263 1.23% 226 1.11% 167 0.84% 115 3.12% 87 11.08% 7707 2.40%
13 224 1.05% 197 0.96% 174 0.88% 128 3.47% 76 9.68% 8359 2.60%
14 209 0.98% 189 0.93% 165 0.83% 125 3.39% 67 8.54% 7040 2.19%
15 470 2.20% 426 2.09% 423 2.13% 132 3.58% 90 11.46% 9302 2.89%
16 752 3.53% 721 3.53% 722 3.64% 142 3.85% 76 9.68% 12004 3.73%
17 1268 5.95% 1244 6.09% 1238 6.24% 150 4.07% 74 9.43% 16994 5.28%
18 1016 4.76% 993 4.86% 976 4.92% 138 3.74% 76 9.68% 14190 4.41%
19 964 4.52% 904 4.42% 896 4.52% 143 3.88% 73 9.30% 13257 4.12%
20 1342 6.29% 1305 6.39% 1300 6.56% 124 3.36% 67 8.54% 17936 5.58%
21 1377 6.46% 1351 6.61% 1346 6.79% 127 3.45% 73 9.30% 16930 5.26%
22 1722 8.08% 1708 8.36% 1709 8.62% 113 3.07% 64 8.15% 20498 6.37%
23 660 3.10% 627 3.07% 632 3.19% 106 2.88% 72 9.17% 10091 3.14%
24 799 3.75% 748 3.66% 729 3.68% 105 2.85% 73 9.30% 12157 3.78%
25 1350 6.33% 1322 6.47% 1311 6.61% 119 3.23% 72 9.17% 13399 4.17%
26 1419 6.65% 1407 6.89% 1400 7.06% 125 3.39% 66 8.41% 18475 5.74%
27 1431 6.71% 1412 6.91% 1404 7.08% 119 3.23% 69 8.79% 16916 5.26%
28 1557 7.30% 1537 7.52% 1524 7.69% 144 3.91% 73 9.30% 18895 5.87%
29 263 1.23% 236 1.16% 242 1.22% 125 3.39% 63 8.03% 6273 1.95%
30 1131 5.30% 1114 5.45% 1118 5.64% 128 3.47% 58 7.39% 14969 4.65%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 944 4.43% 30 918 4.49% 29 877 4.42% 527 15822 4.92%
1 29 884 4.15% 28 841 4.12% 27 838 4.23% 423 12681 3.94%
2 26 788 3.70% 25 757 3.71% 25 752 3.79% 497 14896 4.63%
3 28 843 3.95% 26 780 3.82% 26 782 3.94% 426 12766 3.97%
4 34 1021 4.79% 33 998 4.88% 33 991 5.00% 467 14004 4.35%
5 26 793 3.72% 25 763 3.73% 24 732 3.69% 436 13088 4.07%
6 26 807 3.78% 25 773 3.78% 25 762 3.84% 389 11680 3.63%
7 33 1003 4.70% 32 972 4.76% 32 964 4.86% 496 14883 4.63%
8 32 989 4.64% 31 934 4.57% 31 933 4.71% 439 13160 4.09%
9 28 855 4.01% 27 839 4.11% 27 813 4.10% 509 15279 4.75%
10 39 1171 5.49% 37 1138 5.57% 36 1105 5.57% 491 14736 4.58%
11 31 931 4.37% 29 879 4.30% 27 836 4.22% 433 12984 4.04%
12 26 783 3.67% 25 752 3.68% 23 708 3.57% 406 12172 3.78%
13 35 1073 5.03% 34 1048 5.13% 33 1019 5.14% 504 15119 4.70%
14 32 974 4.57% 30 911 4.46% 29 887 4.47% 443 13287 4.13%
15 29 870 4.08% 26 798 3.91% 26 800 4.03% 447 13419 4.17%
16 28 840 3.94% 27 814 3.98% 26 784 3.95% 445 13357 4.15%
17 25 765 3.59% 24 724 3.54% 23 702 3.54% 389 11660 3.63%
18 25 762 3.57% 24 728 3.56% 23 691 3.48% 399 11970 3.72%
19 28 855 4.01% 27 825 4.04% 27 811 4.09% 438 13135 4.08%
20 25 764 3.58% 23 708 3.47% 22 688 3.47% 389 11662 3.63%
21 28 866 4.06% 27 835 4.09% 25 762 3.84% 455 13647 4.24%
22 32 989 4.64% 32 961 4.70% 29 887 4.47% 484 14533 4.52%
23 25 754 3.54% 24 735 3.60% 23 705 3.56% 390 11685 3.63%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 15413 72.28% 151139 46.99% /webalizer/
2 2789 13.08% 8286 2.58% /
3 1155 5.42% 138991 43.22% /webalizer/usage_201609.html
4 135 0.63% 5504 1.71% /Resources/popeyesbackgroun.jpeg
5 119 0.56% 375 0.12% /Resources/index1.gif
6 113 0.53% 54 0.02% /Resources/index3.gif
7 113 0.53% 100 0.03% /Resources/index4.gif
8 113 0.53% 94 0.03% /Resources/index5.gif
9 77 0.36% 201 0.06% /contact.html
10 74 0.35% 331 0.10% /services.html
11 39 0.18% 27 0.01% /Resources/homepa5.gif
12 39 0.18% 15 0.00% /Resources/item3.gif
13 39 0.18% 144 0.04% /homepage.html
14 34 0.16% 97 0.03% /Resources/
15 25 0.12% 1974 0.61% /Resources/SERVICE REQUEST FORMa.pdf
16 24 0.11% 7 0.00% /Resources/homepa4.gif
17 24 0.11% 1150 0.36% /Resources/popeyesbackgrouna.jpeg
18 24 0.11% 14 0.00% /images/
19 21 0.10% 1 0.00% /Resources/_clear.gif
20 21 0.10% 16 0.01% /Resources/item4.gif
21 21 0.10% 588 0.18% /Resources/servic0.gif
22 14 0.07% 1658 0.52% /webalizer/usage_201506.html
23 13 0.06% 471 0.15% /Resources/popeyesbackgrounb.jpeg
24 11 0.05% 237 0.07% /Resources/SERVICE_REQUEST_FORMa.pdf
25 8 0.04% 42 0.01% /Resources/contac1.gif
26 7 0.03% 8 0.00% /Resources/item5.gif
27 7 0.03% 837 0.26% /webalizer/usage_201601.html
28 6 0.03% 708 0.22% /webalizer/usage_201408.html
29 6 0.03% 714 0.22% /webalizer/usage_201409.html
30 6 0.03% 716 0.22% /webalizer/usage_201603.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 15413 72.28% 151139 46.99% /webalizer/
2 1155 5.42% 138991 43.22% /webalizer/usage_201609.html
3 2789 13.08% 8286 2.58% /
4 135 0.63% 5504 1.71% /Resources/popeyesbackgroun.jpeg
5 25 0.12% 1974 0.61% /Resources/SERVICE REQUEST FORMa.pdf
6 14 0.07% 1658 0.52% /webalizer/usage_201506.html
7 24 0.11% 1150 0.36% /Resources/popeyesbackgrouna.jpeg
8 7 0.03% 837 0.26% /webalizer/usage_201601.html
9 6 0.03% 716 0.22% /webalizer/usage_201603.html
10 6 0.03% 714 0.22% /webalizer/usage_201606.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2789 13.08% 2247 61.99% /
2 15413 72.28% 830 22.90% /webalizer/
3 1155 5.42% 376 10.37% /webalizer/usage_201609.html
4 77 0.36% 31 0.86% /contact.html
5 74 0.35% 24 0.66% /services.html
6 34 0.16% 22 0.61% /Resources/
7 39 0.18% 19 0.52% /homepage.html
8 24 0.11% 16 0.44% /images/
9 14 0.07% 12 0.33% /webalizer/usage_201506.html
10 7 0.03% 6 0.17% /webalizer/usage_201601.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 2789 13.08% 2195 60.77% /
2 15413 72.28% 826 22.87% /webalizer/
3 1155 5.42% 375 10.38% /webalizer/usage_201609.html
4 74 0.35% 47 1.30% /services.html
5 77 0.36% 38 1.05% /contact.html
6 39 0.18% 33 0.91% /homepage.html
7 34 0.16% 20 0.55% /Resources/
8 24 0.11% 18 0.50% /images/
9 14 0.07% 10 0.28% /webalizer/usage_201506.html
10 7 0.03% 6 0.17% /webalizer/usage_201601.html

Top 30 of 785 Total Sites
# Hits Files KBytes Visits Hostname
1 13595 63.75% 13595 66.54% 133318 41.45% 236 6.40% 195.88.16.114
2 769 3.61% 769 3.76% 7539 2.34% 29 0.79% 188.166.17.122
3 641 3.01% 641 3.14% 77204 24.00% 209 5.67% 195.22.126.193
4 508 2.38% 507 2.48% 61064 18.99% 163 4.42% 195.22.126.190
5 470 2.20% 470 2.30% 0 0.00% 19 0.52% ks.amis.ru
6 284 1.33% 284 1.39% 2784 0.87% 25 0.68% 104.200.153.100
7 233 1.09% 233 1.14% 2285 0.71% 233 6.32% 31.184.236.12
8 184 0.86% 184 0.90% 1804 0.56% 183 4.96% 31.184.236.10
9 163 0.76% 111 0.54% 4781 1.49% 60 1.63% spider-77-88-47-71.yandex.com
10 119 0.56% 119 0.58% 1167 0.36% 30 0.81% 104.200.153.98
11 104 0.49% 104 0.51% 1018 0.32% 26 0.71% 104.156.228.79
12 102 0.48% 3 0.01% 59 0.02% 3 0.08% 202.28.79.190
13 61 0.29% 0 0.00% 14 0.00% 17 0.46% sogouspider-106-120-173-111.crawl.sogou.com
14 46 0.22% 28 0.14% 901 0.28% 26 0.71% spider-5-255-250-72.yandex.com
15 44 0.21% 39 0.19% 145 0.05% 38 1.03% cpe-24-24-251-119.socal.res.rr.com
16 41 0.19% 41 0.20% 150 0.05% 41 1.11% undefined.hostname.localhost
17 40 0.19% 38 0.19% 422 0.13% 2 0.05% cpe-172-248-241-118.socal.res.rr.com
18 37 0.17% 35 0.17% 1733 0.54% 1 0.03% 174.34.135.242
19 36 0.17% 36 0.18% 251 0.08% 35 0.95% baiduspider-180-76-15-22.crawl.baidu.com
20 36 0.17% 35 0.17% 204 0.06% 33 0.90% baiduspider-180-76-15-25.crawl.baidu.com
21 35 0.16% 35 0.17% 315 0.10% 34 0.92% baiduspider-180-76-15-158.crawl.baidu.com
22 34 0.16% 31 0.15% 339 0.11% 2 0.05% 205.147.39.174
23 34 0.16% 34 0.17% 240 0.07% 32 0.87% baiduspider-180-76-15-26.crawl.baidu.com
24 34 0.16% 34 0.17% 125 0.04% 34 0.92% baiduspider-180-76-15-30.crawl.baidu.com
25 32 0.15% 1 0.00% 1 0.00% 0 0.00% 66-215-96-209.dhcp.malb.ca.charter.com
26 32 0.15% 32 0.16% 117 0.04% 31 0.84% baiduspider-180-76-15-149.crawl.baidu.com
27 32 0.15% 32 0.16% 117 0.04% 32 0.87% baiduspider-180-76-15-155.crawl.baidu.com
28 32 0.15% 31 0.15% 112 0.03% 31 0.84% baiduspider-180-76-15-24.crawl.baidu.com
29 31 0.15% 31 0.15% 114 0.04% 31 0.84% baiduspider-180-76-15-141.crawl.baidu.com
30 31 0.15% 30 0.15% 186 0.06% 29 0.79% baiduspider-180-76-15-162.crawl.baidu.com

Top 10 of 785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13595 63.75% 13595 66.54% 133318 41.45% 236 6.40% 195.88.16.114
2 641 3.01% 641 3.14% 77204 24.00% 209 5.67% 195.22.126.193
3 508 2.38% 507 2.48% 61064 18.99% 163 4.42% 195.22.126.190
4 769 3.61% 769 3.76% 7539 2.34% 29 0.79% 188.166.17.122
5 163 0.76% 111 0.54% 4781 1.49% 60 1.63% spider-77-88-47-71.yandex.com
6 284 1.33% 284 1.39% 2784 0.87% 25 0.68% 104.200.153.100
7 233 1.09% 233 1.14% 2285 0.71% 233 6.32% 31.184.236.12
8 184 0.86% 184 0.90% 1804 0.56% 183 4.96% 31.184.236.10
9 37 0.17% 35 0.17% 1733 0.54% 1 0.03% 174.34.135.242
10 119 0.56% 119 0.58% 1167 0.36% 30 0.81% 104.200.153.98

Top 30 of 652 Total Referrers
# Hits Referrer
1 16828 78.92% - (Direct Request)
2 70 0.33% http://allipillen.logdown.com/
3 44 0.21% http://precoseacarbose.soup.io/
4 43 0.20% http://questransale.soup.io/
5 40 0.19% http://abooksfree.ru
6 40 0.19% http://coffeeruta.ru
7 40 0.19% http://konstantinvolkov.ru
8 40 0.19% http://kosmetikbio.ru
9 40 0.19% http://shtory4u.ru
10 40 0.19% http://tourist43.ru
11 39 0.18% http://finomb.ru
12 39 0.18% http://francetourm.ru
13 39 0.18% http://lioresal.xobor.de/
14 39 0.18% http://megxxxhit.ru
15 38 0.18% http://kidskhv.ru
16 38 0.18% http://texforhome.ru
17 37 0.17% http://nnsoap.ru
18 36 0.17% http://voltarenfortetabletten.soup.io
19 32 0.15% http://atomoxetinde.logdown.com/
20 32 0.15% http://questranmx.soup.io/
21 30 0.14% http://corstile.ru/angeli/1407-page.php
22 30 0.14% http://corstile.ru/angeli/34-page.php
23 30 0.14% http://corstile.ru/bufera/911-page.php
24 30 0.14% http://corstile.ru/chlen/1381-page.php
25 30 0.14% http://corstile.ru/chlen/page-3570.php
26 30 0.14% http://corstile.ru/ekzoticheskoe/page-2290.php
27 30 0.14% http://corstile.ru/ekzoticheskoe/page-2870.php
28 30 0.14% http://corstile.ru/kameri-skritie/page-3547.php
29 30 0.14% http://corstile.ru/milfi/page-985.php
30 30 0.14% http://corstile.ru/s-bratom/4382-page.php

Top 15 of 372 Total User Agents
# Hits User Agent
1 14392 67.49% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1521 7.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 471 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 225 1.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 144 0.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 124 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 106 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 103 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
9 88 0.41% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 72 0.34% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
11 68 0.32% Mozilla/5.0 (Linux; Android 5.0.1; SPH-L720T Build/LRX22C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.132 Mobile
12 51 0.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 49 0.23% AdsBot-Google (+http://www.google.com/adsbot.html)
14 49 0.23% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 48 0.23% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for April 2017

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 17225 80.78% 16978 83.10% 294674 91.62% Unresolved/Unknown
2 2871 13.46% 2462 12.05% 21634 6.73% Commercial (com)
3 528 2.48% 516 2.53% 483 0.15% Russian Federation
4 429 2.01% 341 1.67% 3499 1.09% Network (net)
5 55 0.26% 26 0.13% 351 0.11% Germany
6 23 0.11% 6 0.03% 145 0.05% Brazil
7 20 0.09% 6 0.03% 29 0.01% British Indian Ocean Territory
8 18 0.08% 2 0.01% 15 0.00% China
9 16 0.08% 14 0.07% 144 0.04% Non-Profit (org)
10 16 0.08% 12 0.06% 44 0.01% European Union
11 15 0.07% 14 0.07% 120 0.04% United States
12 11 0.05% 0 0.00% 2 0.00% Czech Republic
13 11 0.05% 9 0.04% 34 0.01% Mexico
14 9 0.04% 3 0.01% 9 0.00% Educational (edu)
15 8 0.04% 6 0.03% 57 0.02% Spain
16 7 0.03% 4 0.02% 16 0.01% Canada
17 7 0.03% 6 0.03% 57 0.02% Colombia
18 7 0.03% 1 0.00% 7 0.00% Hungary
19 7 0.03% 6 0.03% 57 0.02% Philippines
20 7 0.03% 6 0.03% 144 0.04% Romania
21 3 0.01% 3 0.01% 11 0.00% France
22 3 0.01% 2 0.01% 8 0.00% Italy
23 3 0.01% 0 0.00% 1 0.00% Serbia
24 3 0.01% 1 0.00% 5 0.00% Taiwan
25 3 0.01% 3 0.01% 11 0.00% United Kingdom
26 2 0.01% 0 0.00% 1 0.00% Poland
27 2 0.01% 1 0.00% 4 0.00% Sweden
28 2 0.01% 1 0.00% 4 0.00% Slovakia
29 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
30 1 0.00% 1 0.00% 3 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.20